<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for neoHOUSTON</title>
	<atom:link href="http://www.neohouston.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neohouston.com</link>
	<description>advocating urbanism in the opportunity city</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Holes in the Long Tailpipe by A Short Tale &#38; “The Long Tailpipe.”</title>
		<link>http://www.neohouston.com/2010/04/holes-in-the-long-tailpipe/#comment-799</link>
		<dc:creator>A Short Tale &#38; “The Long Tailpipe.”</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1830#comment-799</guid>
		<description>[...] Once we allow this kind of argument, where do we stop the trail of blame? Other counter arguments have been proposed and I hope some will take the time to mention their impression of them in the comments section, [...]</description>
		<content:encoded><![CDATA[<p>[...] Once we allow this kind of argument, where do we stop the trail of blame? Other counter arguments have been proposed and I hope some will take the time to mention their impression of them in the comments section, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Taxes and Home Prices by Jeff S</title>
		<link>http://www.neohouston.com/2009/06/property-taxes-and-home-prices/#comment-794</link>
		<dc:creator>Jeff S</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1099#comment-794</guid>
		<description>AWESOME TOPIC!

I am thinking of transferring to Houston from Florida and was amazed at how low the housing prices. I was amazed at what you can get for say $250K!   THEN I just started looking at the Taxes and it hit me pretty hard. Approx $6000 a year WOW! That now brings it up to about where I am now in Florida. Go figure. It seems to balance out or come close. The value of the house in Houston is GREA, then I added $500 more a month for Taxes and then not so Great over all.

Thanks so much for the interesting reading and I know its not exact but a great overview of the House value compared to Taxes.</description>
		<content:encoded><![CDATA[<p>AWESOME TOPIC!</p>
<p>I am thinking of transferring to Houston from Florida and was amazed at how low the housing prices. I was amazed at what you can get for say $250K!   THEN I just started looking at the Taxes and it hit me pretty hard. Approx $6000 a year WOW! That now brings it up to about where I am now in Florida. Go figure. It seems to balance out or come close. The value of the house in Houston is GREA, then I added $500 more a month for Taxes and then not so Great over all.</p>
<p>Thanks so much for the interesting reading and I know its not exact but a great overview of the House value compared to Taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Interfaces: Real Urbanism versus Immitation Urbanism by Quora</title>
		<link>http://www.neohouston.com/2009/07/comparing-interfaces/#comment-782</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1250#comment-782</guid>
		<description>&lt;strong&gt;My wife and I are a couple with young kids thinking about moving to Houston. Should we? What are the pros and cons? What is Houston like for &quot;expats&quot;?...&lt;/strong&gt;

Christine Peng&#039;s answer is amazing, but I also wanted to add a few points that I haven&#039;t seen mentioned. I lived in Houston (Galleria/Westchase area) for three years, arriving from Wisconsin-via-Pittsburgh and eventually leaving for northern Californ...</description>
		<content:encoded><![CDATA[<p><strong>My wife and I are a couple with young kids thinking about moving to Houston. Should we? What are the pros and cons? What is Houston like for &#8220;expats&#8221;?&#8230;</strong></p>
<p>Christine Peng&#8217;s answer is amazing, but I also wanted to add a few points that I haven&#8217;t seen mentioned. I lived in Houston (Galleria/Westchase area) for three years, arriving from Wisconsin-via-Pittsburgh and eventually leaving for northern Californ&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regarding the proposed High Density Ordinance by Andrew Burleson</title>
		<link>http://www.neohouston.com/2011/12/regarding-the-proposed-high-density-ordinance/#comment-781</link>
		<dc:creator>Andrew Burleson</dc:creator>
		<pubDate>Tue, 27 Dec 2011 01:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=2417#comment-781</guid>
		<description>Quick history of setbacks: they exist in Houston for the same reason thy exist basically everywhere in the US, they were initially a way to make sure that buildings were set back from a street far enough that the city could later come back and widen the street without hitting any buildings. This meant cities could accept a 50&#039; ROW today (popular with developers who want to leave as little public land as possible), while preserving the ability to widen to a historically normative 100&#039; ROW in the future. Over time the original intent was kind of lost, and it became &quot;the way things had always been.&quot;</description>
		<content:encoded><![CDATA[<p>Quick history of setbacks: they exist in Houston for the same reason thy exist basically everywhere in the US, they were initially a way to make sure that buildings were set back from a street far enough that the city could later come back and widen the street without hitting any buildings. This meant cities could accept a 50&#8242; ROW today (popular with developers who want to leave as little public land as possible), while preserving the ability to widen to a historically normative 100&#8242; ROW in the future. Over time the original intent was kind of lost, and it became &#8220;the way things had always been.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regarding the proposed High Density Ordinance by Simeon</title>
		<link>http://www.neohouston.com/2011/12/regarding-the-proposed-high-density-ordinance/#comment-780</link>
		<dc:creator>Simeon</dc:creator>
		<pubDate>Mon, 26 Dec 2011 04:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=2417#comment-780</guid>
		<description>I absolutely hate the rule that makes &quot;urban&quot; building design illegal in Houston. Why must all buildings be set back? Is there any progress on having this law changed and could you do a post on how that ordinance even started? It seems to be the driving force behind why the entire city is covered in strip malls.</description>
		<content:encoded><![CDATA[<p>I absolutely hate the rule that makes &#8220;urban&#8221; building design illegal in Houston. Why must all buildings be set back? Is there any progress on having this law changed and could you do a post on how that ordinance even started? It seems to be the driving force behind why the entire city is covered in strip malls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The value of transit by Will DCP Withstand the Real Estate Lobby Assault on Parking Maximums? &#124; Body Local NYC</title>
		<link>http://www.neohouston.com/2009/01/the-value-of-transit/#comment-111</link>
		<dc:creator>Will DCP Withstand the Real Estate Lobby Assault on Parking Maximums? &#124; Body Local NYC</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://neohouston.wordpress.com/?p=416#comment-111</guid>
		<description>[...] In addition to faulty DCP studies, Slattery is relying on logic that will harm New York. REBNY is betting that consumers buying apartments in the most transit-rich part of the country will pay a premium for in-house parking (upwards of $16,000 per space) instead of using subways and buses. New York loses in this scenario. When new residents decide to opt out of the very transit system that made their property valuable in the first place, the city loses a rider with a vested interest in sustaining transit in the city. Value is destroyed and New York takes a step toward becoming Houston. [...] </description>
		<content:encoded><![CDATA[<p>[...] In addition to faulty DCP studies, Slattery is relying on logic that will harm New York. REBNY is betting that consumers buying apartments in the most transit-rich part of the country will pay a premium for in-house parking (upwards of $16,000 per space) instead of using subways and buses. New York loses in this scenario. When new residents decide to opt out of the very transit system that made their property valuable in the first place, the city loses a rider with a vested interest in sustaining transit in the city. Value is destroyed and New York takes a step toward becoming Houston. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The value of transit by Will DCP Withstand the Real Estate Lobby Assault on Parking Maximums? &#124; Streetsblog New York City</title>
		<link>http://www.neohouston.com/2009/01/the-value-of-transit/#comment-110</link>
		<dc:creator>Will DCP Withstand the Real Estate Lobby Assault on Parking Maximums? &#124; Streetsblog New York City</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://neohouston.wordpress.com/?p=416#comment-110</guid>
		<description>[...] In addition to faulty DCP studies, Slattery is relying on logic that will harm New York. REBNY is betting that consumers buying apartments in the most transit-rich part of the country will pay a premium for in-house parking (upwards of $16,000 per space) instead of using subways and buses. New York loses in this scenario. When new residents decide to opt out of the very transit system that made their property valuable in the first place, the city loses a rider with a vested interest in sustaining transit in the city. Value is destroyed and New York takes a step toward becoming Houston. [...] </description>
		<content:encoded><![CDATA[<p>[...] In addition to faulty DCP studies, Slattery is relying on logic that will harm New York. REBNY is betting that consumers buying apartments in the most transit-rich part of the country will pay a premium for in-house parking (upwards of $16,000 per space) instead of using subways and buses. New York loses in this scenario. When new residents decide to opt out of the very transit system that made their property valuable in the first place, the city loses a rider with a vested interest in sustaining transit in the city. Value is destroyed and New York takes a step toward becoming Houston. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mini Triangle by Matthew Abbott</title>
		<link>http://www.neohouston.com/2009/11/the-mini-triangle/#comment-565</link>
		<dc:creator>Matthew Abbott</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1689#comment-565</guid>
		<description>As a native Houstonion recently graduated from A&amp;M and now living in Austin, I would kill for even just the bottom leg of this triangle. Even with a 4-cylinder Civic I spend almost a tank of gas round trip to visit home, and almost as much to visit my girlfriend in CS. There are always passenger cars on the routes to either city; I&#039;m sure there would be plenty of demand for a HST through that route. I know this is sort of a theoretical thing, but two years later, has a plan for HST made it anywhere?</description>
		<content:encoded><![CDATA[<p>As a native Houstonion recently graduated from A&amp;M and now living in Austin, I would kill for even just the bottom leg of this triangle. Even with a 4-cylinder Civic I spend almost a tank of gas round trip to visit home, and almost as much to visit my girlfriend in CS. There are always passenger cars on the routes to either city; I&#8217;m sure there would be plenty of demand for a HST through that route. I know this is sort of a theoretical thing, but two years later, has a plan for HST made it anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I&#8217;ve been working on by john havenstrite</title>
		<link>http://www.neohouston.com/2011/08/what-ive-been-working-on/#comment-778</link>
		<dc:creator>john havenstrite</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=2398#comment-778</guid>
		<description>very cool, Andrew!</description>
		<content:encoded><![CDATA[<p>very cool, Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNU Accreditation by lui</title>
		<link>http://www.neohouston.com/2009/12/cnu-accreditation/#comment-574</link>
		<dc:creator>lui</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1716#comment-574</guid>
		<description>congratulations! can you share with me how you manage the review for cnu-accreditation? What are helpful readings that you think can assist for those interested? thanks</description>
		<content:encoded><![CDATA[<p>congratulations! can you share with me how you manage the review for cnu-accreditation? What are helpful readings that you think can assist for those interested? thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

