<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Perception vs. Reality</title>
	<atom:link href="http://www.neohouston.com/2009/12/perception-vs-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neohouston.com/2009/12/perception-vs-reality/</link>
	<description>advocating urbanism in the opportunity city</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Philip</title>
		<link>http://www.neohouston.com/2009/12/perception-vs-reality/#comment-572</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1706#comment-572</guid>
		<description>I&#039;d be interested in seeing the geographical extent of the study, so as to get an idea of where the statistics are coming from. It could help localize much of the opinions, and perhaps help to facilitate congregation and dialogue within the communities.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing the geographical extent of the study, so as to get an idea of where the statistics are coming from. It could help localize much of the opinions, and perhaps help to facilitate congregation and dialogue within the communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Williamson</title>
		<link>http://www.neohouston.com/2009/12/perception-vs-reality/#comment-571</link>
		<dc:creator>Chris Williamson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1706#comment-571</guid>
		<description>I work at home and moved to Midtown precisely so I can walk more and drive less, primarily for my long-term health. But talking about MetroRail with friends, I&#039;ve noticed even many progressive single inner-loopers have this &quot;but no one I know rides it&quot; idea. There&#039;s much work still to do to connect the dots in most people&#039;s minds between transit, population growth, density, quality of life and efficient use of our tax dollars.</description>
		<content:encoded><![CDATA[<p>I work at home and moved to Midtown precisely so I can walk more and drive less, primarily for my long-term health. But talking about MetroRail with friends, I&#8217;ve noticed even many progressive single inner-loopers have this &#8220;but no one I know rides it&#8221; idea. There&#8217;s much work still to do to connect the dots in most people&#8217;s minds between transit, population growth, density, quality of life and efficient use of our tax dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.neohouston.com/2009/12/perception-vs-reality/#comment-570</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1706#comment-570</guid>
		<description>Interesting stats, a lot of people say that people won&#039;t ride transit or live in denser pedestrian environments.  I think the main issue deterring people is that driving and low density autocentric sprawl is most of what we have to choose from.  Give people a choice and I think many people would change their habits and &quot;preferences&quot;.</description>
		<content:encoded><![CDATA[<p>Interesting stats, a lot of people say that people won&#8217;t ride transit or live in denser pedestrian environments.  I think the main issue deterring people is that driving and low density autocentric sprawl is most of what we have to choose from.  Give people a choice and I think many people would change their habits and &#8220;preferences&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.neohouston.com/2009/12/perception-vs-reality/#comment-569</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1706#comment-569</guid>
		<description>It&#039;s all about that &quot;cultural war&quot; at the heart of the American debate about human nature.  The car, armored if possible, free of hitchhikers or other non-family, is the modern Man in the State of Nature (probably on Horseback), unencumbered by any debts or ties to other human beings (except through exchanges through the cash nexus).  Many have expressed the belief that those who didn&#039;t flee New Orleans in advance of Katrina BY CAR deserved to die.  In the 1980s debate over bringing light rail to Dallas, opponents swore no Texans would EVER ride public transportation (minorities didn&#039;t count) &amp; now of course they can&#039;t extend the lines fast enough for the communities that want to be aboard.  It&#039;s just a basic perceptual distortion filter in this country.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about that &#8220;cultural war&#8221; at the heart of the American debate about human nature.  The car, armored if possible, free of hitchhikers or other non-family, is the modern Man in the State of Nature (probably on Horseback), unencumbered by any debts or ties to other human beings (except through exchanges through the cash nexus).  Many have expressed the belief that those who didn&#8217;t flee New Orleans in advance of Katrina BY CAR deserved to die.  In the 1980s debate over bringing light rail to Dallas, opponents swore no Texans would EVER ride public transportation (minorities didn&#8217;t count) &amp; now of course they can&#8217;t extend the lines fast enough for the communities that want to be aboard.  It&#8217;s just a basic perceptual distortion filter in this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.neohouston.com/2009/12/perception-vs-reality/#comment-568</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1706#comment-568</guid>
		<description>Sure, but I would consider carpools / vanpools to be alternative transport. The distinguishing factor is that for the passengers who aren&#039;t driving, they arrive at their destination without a car and need to be able to walk or use other transit for any daily needs at their destination.

I don&#039;t know of a breakdown that shows how the 18% who aren&#039;t taking their car to work are getting there, if you have seen one I&#039;d be interested to see it.</description>
		<content:encoded><![CDATA[<p>Sure, but I would consider carpools / vanpools to be alternative transport. The distinguishing factor is that for the passengers who aren&#8217;t driving, they arrive at their destination without a car and need to be able to walk or use other transit for any daily needs at their destination.</p>
<p>I don&#8217;t know of a breakdown that shows how the 18% who aren&#8217;t taking their car to work are getting there, if you have seen one I&#8217;d be interested to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.neohouston.com/2009/12/perception-vs-reality/#comment-567</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1706#comment-567</guid>
		<description>18% of Houston already uses some alternative transportation to get to work &lt;i&gt;&lt;strong&gt;or they drive in groups&lt;/strong&gt;&lt;/i&gt;. The statistic you cited specifically said 82% &quot;drive alone.&quot;</description>
		<content:encoded><![CDATA[<p>18% of Houston already uses some alternative transportation to get to work <i><strong>or they drive in groups</strong></i>. The statistic you cited specifically said 82% &#8220;drive alone.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

