<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Peter Brown&#8217;s Traffic Plan</title>
	<atom:link href="http://www.neohouston.com/2009/08/peter-browns-traffic-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neohouston.com/2009/08/peter-browns-traffic-plan/</link>
	<description>advocating urbanism in the opportunity city</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Keep Houston Houston</title>
		<link>http://www.neohouston.com/2009/08/peter-browns-traffic-plan/#comment-414</link>
		<dc:creator>Keep Houston Houston</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1348#comment-414</guid>
		<description>Using more of the grid / creating &quot;couplets&quot; is an unassailable idea that we should start working on *tomorrow*. That said:

Average 2035 commute time = 175 minutes? Really?

I find that impossible to believe. So long as Houston has no zoning, any such gross imbalance in work-housing distribution would automatically trigger a flurry of real estate development to rectify that.

The only way commutes could get that long is if we started restricting height/density/land-use, through zoning or &quot;form-based codes,&quot; which is... oh right, that&#039;s part of Peter Brown&#039;s platform too!

It&#039;s good to know he&#039;s got a traffic plan to compensate for at least part of the additional congestion that would surely be created by his proposed development restrictions.</description>
		<content:encoded><![CDATA[<p>Using more of the grid / creating &#8220;couplets&#8221; is an unassailable idea that we should start working on *tomorrow*. That said:</p>
<p>Average 2035 commute time = 175 minutes? Really?</p>
<p>I find that impossible to believe. So long as Houston has no zoning, any such gross imbalance in work-housing distribution would automatically trigger a flurry of real estate development to rectify that.</p>
<p>The only way commutes could get that long is if we started restricting height/density/land-use, through zoning or &#8220;form-based codes,&#8221; which is&#8230; oh right, that&#8217;s part of Peter Brown&#8217;s platform too!</p>
<p>It&#8217;s good to know he&#8217;s got a traffic plan to compensate for at least part of the additional congestion that would surely be created by his proposed development restrictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.neohouston.com/2009/08/peter-browns-traffic-plan/#comment-413</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1348#comment-413</guid>
		<description>I think if the city were to take this approach they should pick the low hanging fruit first.  However, with all the new development (this includes new stuff that require demo of the old) the city could have improve the street network dramatically.</description>
		<content:encoded><![CDATA[<p>I think if the city were to take this approach they should pick the low hanging fruit first.  However, with all the new development (this includes new stuff that require demo of the old) the city could have improve the street network dramatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: august</title>
		<link>http://www.neohouston.com/2009/08/peter-browns-traffic-plan/#comment-412</link>
		<dc:creator>august</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1348#comment-412</guid>
		<description>I&#039;d be curious to find out exactly how a major push to get a well-connected grid would happen.  Much of the city build before WWII has grid street patterns already.  Much of the city built after WWII has the typical suburban cul-de-sac design that was deliberately set up to not allow through traffic.  I don&#039;t see many of those neighborhoods agreeing to the opening up their streets and even if they do the street network isn&#039;t designed for it and you&#039;d have to condemn property to make more thru-ways.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to find out exactly how a major push to get a well-connected grid would happen.  Much of the city build before WWII has grid street patterns already.  Much of the city built after WWII has the typical suburban cul-de-sac design that was deliberately set up to not allow through traffic.  I don&#8217;t see many of those neighborhoods agreeing to the opening up their streets and even if they do the street network isn&#8217;t designed for it and you&#8217;d have to condemn property to make more thru-ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.neohouston.com/2009/08/peter-browns-traffic-plan/#comment-411</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.neohouston.com/?p=1348#comment-411</guid>
		<description>I love how the most basic ideas can make such a huge difference, I think this and other traffic calming measures can improve mobility and quality of life in the city.</description>
		<content:encoded><![CDATA[<p>I love how the most basic ideas can make such a huge difference, I think this and other traffic calming measures can improve mobility and quality of life in the city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

