<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Tour De Houston Preview and a teaser&#8230;</title>
	<atom:link href="http://www.neohouston.com/2009/02/tour-de-houston-preview-and-a-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neohouston.com/2009/02/tour-de-houston-preview-and-a-teaser/</link>
	<description>advocating urbanism in the opportunity city</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Cyclist</title>
		<link>http://www.neohouston.com/2009/02/tour-de-houston-preview-and-a-teaser/#comment-172</link>
		<dc:creator>Cyclist</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://neohouston.wordpress.com/?p=563#comment-172</guid>
		<description>THe 40 miler is a predominently &quot;out and back&quot; course.  Should it be renamed &quot;Half de Tour&quot;?</description>
		<content:encoded><![CDATA[<p>THe 40 miler is a predominently &#8220;out and back&#8221; course.  Should it be renamed &#8220;Half de Tour&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tour of Houston took my advice</title>
		<link>http://www.neohouston.com/2009/02/tour-de-houston-preview-and-a-teaser/#comment-171</link>
		<dc:creator>The Tour of Houston took my advice</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://neohouston.wordpress.com/?p=563#comment-171</guid>
		<description>[...] sort of. As you may recall, last year I observed that the Tour of Houston needed a user-friendly route map, and that it needed to go on Memorial [...] </description>
		<content:encoded><![CDATA[<p>[...] sort of. As you may recall, last year I observed that the Tour of Houston needed a user-friendly route map, and that it needed to go on Memorial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

